Tyre Spec | Pattern | Fitted Price |
---|---|---|
205/55R16 91H | Primacy 4+ | €129 |
215/40R17 87Y | Primacy 4+ | €173 |
225/45R17 94Y | Pilot Sport 5 | €132 |
235/45R17 97Y | Primacy 4+ | €155 |
225/50R17 98Y | Primacy 4+ | €175 |
245/45R17 99Y | Primacy 4+ | €199 |
225/40R18 92Y | Pilot Sport 5 | €143 |
225/40R18 98Y | Pilot Sport 4S | €199 |
245/40R18 97Y | Pilot Sport 5 | €188 |
225/45R18 95Y | Pilot Sport 5 | €202 |
225/35R19 88Y | Pilot Sport 4S | €230 |
235/35R19 91Y | Pilot Sport 4S | €221 |
255/35R19 96Y | Pilot Sport 4S | €247 |
255/40R19 100Y | Pilot Sport 5 | €253 |
245/40R19 98Y | PS4 Runflat | €325 |
275/35R19 100Y | PS4 Runflat | €366 |
255/35R20 97Y | Pilot Sport 4S | €247 |
Minimum order two tyres to avail of this offer and special prices.
All prices are for one tyre including fitting, balancing, environmental charge and vat.br>Call to order. Fitting by appointment only. If your tyre size is not on the list please call.